FinalNHLSun, Oct 18, 3:41 AM UTC
Seattle Kraken1
Edmonton Oilers3
Box Score
Seattle Kraken
| Player | G | A | SOG | BLK | SV |
|---|---|---|---|---|---|
| P. Grubauer | – | – | – | – | 22 |
| B. McMann | 1 | 0 | 3 | 2 | – |
| C. Stephenson | 0 | 1 | 1 | 1 | – |
| J. Eberle | 0 | 1 | 1 | 1 | – |
| C. Fleury | 0 | 0 | 2 | 2 | – |
| F. Gaudreau | 0 | 0 | 3 | 1 | – |
| A. Larsson | 0 | 0 | 0 | 3 | – |
| B. Catton | 0 | 0 | 1 | 1 | – |
| B. Montour | 0 | 0 | 0 | 2 | – |
| J. McCann | 0 | 0 | 2 | 0 | – |
| R. Evans | 0 | 0 | 2 | 0 | – |
| R. Lindgren | 0 | 0 | 2 | 0 | – |
| R. Winterton | 0 | 0 | 1 | 1 | – |
| V. Dunn | 0 | 0 | 1 | 1 | – |
| B. Meyers | 0 | 0 | 0 | 1 | – |
+4 more
Edmonton Oilers
| Player | G | A | SOG | BLK | SV |
|---|---|---|---|---|---|
| D. Levi | – | – | – | – | 19 |
| C. McDavid | 1 | 1 | 4 | 0 | – |
| L. Draisaitl | 1 | 0 | 5 | 0 | – |
| O. Michaels | 1 | 0 | 3 | 1 | – |
| A. Formenton | 0 | 1 | 2 | 0 | – |
| V. Podkolzin | 0 | 1 | 2 | 0 | – |
| C. Dach | 0 | 0 | 1 | 2 | – |
| C. Murphy | 0 | 0 | 0 | 2 | – |
| E. Bouchard | 0 | 0 | 2 | 0 | – |
| J. Walman | 0 | 0 | 2 | 0 | – |
| M. Ekholm | 0 | 0 | 0 | 2 | – |
| M. Joseph | 0 | 0 | 1 | 1 | – |
| R. Shea | 0 | 1 | 0 | 0 | – |
| I. Howard | 0 | 0 | 1 | 0 | – |
| K. Kapanen | 0 | 0 | 1 | 0 | – |
+4 more
Markets are closed for this matchup. Resolved player props for this game are available via the API.
Same data via API — closing lines from every book (0 books) plus the final box score and resolved player props. The-odds-api doesn't expose box-score stats or graded outcomes.